Visitatori On-line: 21
NEWS RADIOAMATORIALI
RICERCA QRZ
Utility
Community
Ultimi iscritti
Annunci dal mercatino
Spot Dx
Spot dx in tempo reale
| Top 50 | HF | UTC | Spotter | Comment |
| 4X4FR | 21246.0 | 09 Mar 13:43 | M6JJK | 5/9 tdanks Manny |
| 4L1BR | 18101.2 | 09 Mar 13:43 | PA0DX | BPSK-31 |
| VE2AHS | 14081.3 | 09 Mar 13:43 | RZ1OM | |
| 9M6BOB | 14210.0 | 09 Mar 13:42 | OE6NKG | |
| A41KJ | 18139.0 | 09 Mar 13:42 | N4DB | many USA callers |
| VU2GTE | 14183.0 | 09 Mar 13:42 | IZ8NVV | Cq Cq |
| 6Y9V | 18077.0 | 09 Mar 13:42 | RU3AT | UP 1->2 |
| TF1JI | 21294.5 | 09 Mar 13:41 | YL3DR | Tnx nice qso Jon! 73! |
| SV5CJQ | 14036.8 | 09 Mar 13:42 | RZ1OM | |
| K3MD | 14034.5 | 09 Mar 13:42 | VU3USJ | |
| DD6PS | 3658.0 | 09 Mar 13:42 | DD6PS | |
| KP4ED | 21085.0 | 09 Mar 13:30 | F5SXD | Rtty - qsl via EB7DX |
| YO2BBX | 14003.0 | 09 Mar 13:41 | W7SW | Nel CQ |
| YV1GIY | 21071.2 | 09 Mar 13:41 | DF5HOA | BPSK31 Op. CARLOS |
| 6Y9V | 18077.0 | 09 Mar 13:41 | EA5WP | IM99XX<>FK18HC |
| RA9LI/0 | 14260.0 | 09 Mar 13:40 | UY5ZZ | 59 AS-086 |
| RA9LI/O | 14260.0 | 09 Mar 13:40 | W1DIG | as-086 good 4x4 signal in CT. |
| ZK3YA | 1821.5 | 09 Mar 13:40 | K7ZV | QSX 1822.5 |
| W1HT | 18074.0 | 09 Mar 13:40 | LY3W | |
| VA2PW | 14261.0 | 09 Mar 13:40 | IZ5DMB | 59pierre in prato tnx |
| 6Y9V | 18077.0 | 09 Mar 13:40 | YO5OED | Tnx |
| K8CW | 18071.3 | 09 Mar 13:40 | RU9CI | cq |
| DK2NE | 14250.0 | 09 Mar 13:39 | EA1HLW | Sorry sorry I lost your signal tdrough tde QSB but not problem you are in my log...73! |
| IK6IOK | 7045.0 | 09 Mar 13:38 | IW6CIE | award armi MI#044 |
| HA5MA/P | 14044.0 | 09 Mar 13:38 | HA7UL | HAFF022 HA/EM023 |
| II3ICZ | 14012.0 | 09 Mar 13:38 | IK3GER | Coastal stn award |
| CU2AO | 21071.9 | 09 Mar 13:38 | PA0DX | BPSK-31 |
| 4X4FR | 21246.0 | 09 Mar 13:38 | EA8CDP | 9+20 IN TENERIFE THANKS RAFI |
| RA9LI/0 | 14260.0 | 09 Mar 13:38 | SP7IDX | 59 AS-086 |
| HA5MA/P | 14044.0 | 09 Mar 13:38 | RA6EE | CORR FREQ HAFF-022 |
| V88HTL | 3503.0 | 09 Mar 13:37 | N2IC | |
| 6Y9V | 18077.0 | 09 Mar 13:37 | WD9DZV | |
| ZS6PMS | 21299.9 | 09 Mar 13:30 | GI0UVD | |
| HA5MA/P | 14043.4 | 09 Mar 13:37 | RA6EE | HAFF-022 |
| A41KJ | 18139.0 | 09 Mar 13:37 | N5KM | CQ NA |
| 3B8CF | 24895.0 | 09 Mar 13:36 | YU1YV | up1 |
| OK2PO | 18076.3 | 09 Mar 13:35 | WD9DZV | |
| UR3HC | 14039.0 | 09 Mar 13:35 | KI4LKS | booming into KY! |
| TF1JI | 21294.5 | 09 Mar 13:35 | IZ5RNC | 5/7 |
| II0IDR | 7015.0 | 09 Mar 13:35 | G4UZN | Coastal Stations Award |
| TF1JI | 21294.5 | 09 Mar 13:35 | IK7YZI | |
| OZ1AED | 14076.0 | 09 Mar 13:35 | ON5DL | -23 JT65A TNX |
| ZK3YA | 1821.5 | 09 Mar 13:35 | K9YC | CQ |
| KG9N | 18070.0 | 09 Mar 13:35 | ES5QA | TNX 73 ! DE ES5QA Valeri |
| ZK3YA | 3502.0 | 09 Mar 13:28 | SV1OZ | UP 1.5 |
| EA6AU | 18101.0 | 09 Mar 13:35 | EA6URP | PSK31 |
| 6Y9V | 18077.0 | 09 Mar 13:34 | K8CXM | Loud |
| 4S7NE | 18122.5 | 09 Mar 13:34 | EA5WP | IM99XX<>MJ97WM |
| TF1JI | 21299.8 | 09 Mar 13:34 | IK7YZI | |
| GB75RDF | 21280.0 | 09 Mar 13:34 | M0NNH | 75 annivercery of radar |


