Spot Dx
Spot dx in tempo reale
| Top 50 | HF | UTC | Spotter | Comment |
| UN7JZ | 24933.0 | 05 Feb 11:55 | UN3J | cq |
| ZC4LI | 18090.0 | 05 Feb 11:55 | EA1MR | good operate |
| YO6PJS | 14247.0 | 05 Feb 11:55 | IW3RUA | TEST |
| S51CK | 21214.0 | 05 Feb 11:55 | SV3HHH | |
| VU2XO | 21305.0 | 05 Feb 11:54 | IK2VUQ | tnx bye |
| KP4MS | 24891.0 | 05 Feb 11:55 | EA7IBK | 599 TU |
| S51CK | 21214.2 | 05 Feb 11:54 | R8MC | Black Sea Cup International |
| EB5CS/P | 7097.0 | 05 Feb 11:54 | EA4APP | ECS-036/ ULTIMAS LLAMADAS SE VA YA |
| UN9GD | 28016.2 | 05 Feb 11:54 | UN8GV | test bsc |
| ZC4LI | 18090.0 | 05 Feb 11:53 | 9A2SW | Mni tnx for qso |
| RA3RBL | 21220.0 | 05 Feb 11:53 | R8MC | Black Sea Cup International |
| 4W0VB/P | 7006.0 | 05 Feb 11:53 | JR2UBS | OC-232 Atauro island |
| 8J1R | 7013.5 | 05 Feb 11:53 | BD3BVQ | 73 |
| C31CT | 10104.0 | 05 Feb 11:53 | EA1TX | 599 -- up 1 .... 73 |
| 4W0VB | 7006.0 | 05 Feb 11:53 | WB8B | wrkd on QRG |
| HK0NA | 14000.0 | 05 Feb 11:52 | JH1NDJ | BAKA BAKA |
| C21HA | 1813.0 | 05 Feb 11:53 | C21HA | lsn up |
| S56IPS | 14070.0 | 05 Feb 11:53 | SQ4IOW | KO14GA<TR>JN75TV |
| IS0AFM | 21030.0 | 05 Feb 11:53 | K1VI | cq FOC |
| EA7FQB | 7104.0 | 05 Feb 11:53 | EA7KR | ultimas llamadas bk353 bk21 |
| EA4CWW | 21228.9 | 05 Feb 11:52 | R8MC | Black Sea Cup International |
| PP6AA | 7082.0 | 05 Feb 11:52 | PP6PP | qrv 78 anos |
| LX1NO | 24894.0 | 05 Feb 11:52 | OZ1IKY | weak - but good ears |
| EB5CS/P | 7097.0 | 05 Feb 11:52 | EA4APP | ECS-036/MVCS-457/ultimas llamadas |
| RT3DX | 21013.4 | 05 Feb 11:52 | US1GBH | |
| YV5AAX | 14093.3 | 05 Feb 11:52 | W1TO | XE RTTY |
| P40YL | 21088.0 | 05 Feb 11:52 | OM0DX | XE RTTY |
| IZ3SSB | 14247.0 | 05 Feb 11:52 | YO6PJS | strong signal in Romania |
| 4W0VB/P | 7006.0 | 05 Feb 11:51 | K3IE | |
| RA6AR | 28485.3 | 05 Feb 11:51 | MM0BSM | looking for wab square |
| 6V7S | 21310.0 | 05 Feb 11:51 | IZ1MLQ | up-5 |
| TO4M | 18103.1 | 05 Feb 11:51 | EA5GTQ | Up1 |
| PS5F | 21002.0 | 05 Feb 11:51 | UR7QU | TNX!!! UP |
| YT1Q | 14023.7 | 05 Feb 11:51 | YU1AAQ | |
| LX1NO | 24894.0 | 05 Feb 11:51 | RY3F | CQ |
| 2I0STN | 18166.0 | 05 Feb 11:51 | DL3SG | tnx fr qso |
| 4U1WRC | 21005.7 | 05 Feb 11:50 | IZ5MMB | 599 tnx |
| CHINA | 7110.0 | 05 Feb 11:50 | YC9CT | broadcast radio....??? |
| I1ASU/P | 14226.0 | 05 Feb 11:50 | IZ8FFA | QRT from DCI-IM143 |
| UA9LAO | 28021.0 | 05 Feb 11:50 | LZ2SX | |
| PI4HAL | 18140.0 | 05 Feb 11:50 | EA4FGB | 73 |
| RT3DX | 21223.0 | 05 Feb 11:50 | US1GBH | |
| CR2V | 21090.1 | 05 Feb 11:50 | OM0DX | XE RTTY |
| UZ4I | 21255.0 | 05 Feb 11:50 | S51BX | |
| TO4M | 21295.0 | 05 Feb 11:49 | IK8NII | tnx qsx up 5 |
| DJ3HJ | 18124.0 | 05 Feb 11:49 | AD1DX | cq dx |
| VK0TH | 18131.0 | 05 Feb 11:49 | RA7A | SP Verry loud |
| EH3FCM | 7120.0 | 05 Feb 11:49 | EA3EBJ | feria de la candelaria Molis Barna. |
| DD2ML | 14037.5 | 05 Feb 11:49 | DF0RM | Black Sea |
| HK0NA | 18072.0 | 05 Feb 11:49 | CE3CT | QSX 18074.00 |


